Views: 0 Author: Site Editor Publish Time: 2023-07-07 Origin: Site
MNE001BA1-1 HW:1.1 | MB140AN01 HW: V1.0 | N156BGA-EA3 REV.C2 |
MNE001BA2-1 HW:1.1,CT | N140BGA-E54 H/W:C1 | N156BGA-EB3 REV.C1 |
MB116AN01 HW: V1.0,CT | N140BGA-EA4 H/W:C5 | N156BGA-EA3 REV.C3 |
N116BCN-EA1 H/W:C3,CT | N140BGA-EB4 H/W:C5 | N156BGA-EA3 REV.C5 |
N116BGE-EA2 H/W:C4,CT | N140BGA-EA4 REV.C4 | N156BGA-EB3 H/W:C6,CT |
B116XAN06.1 (H/W:3A),CT | N140BGA-E54 H/W:C3,CT | N156BGA-EB3 H/W:C6 |
NV133FHM-T04 HW:V8.0,CT | NV140FHM-N4T HW:V8.0 | N156BGA-EA3 H/W:C6,CT |
B133HAN05.D H/W 0A,CT | NV140FHM-T0A HW:V8.0,CT | N156BGA-EA3 H/W:C6 |
B133HAN05.D H/W 1A | NV140FHM-T0A HW:V8.0 | N156BGA-E53 H/W:C3,CT |
X133NVFL HW:R1 | NV140FHM-T01 HW:V8.1 | MB156CN01-1 HW V1.0 |
With the advancement of consumer demands, industry innovation, and development, there have been groundbreaking updates in the functionality of LCD panels. Today, we would like to share a new LCD panel with everyone.
The new batch of LCD panels has made significant breakthroughs in design, featuring a thinner, lighter, and clearer display effect. Additionally, they offer more flexibility in terms of installation and usage. Whether it's in a home entertainment center, commercial display, or office environment, users can enjoy a better user experience.
As an international trade company, we always keep a close eye on industry developments and user demands. We strive to share industry knowledge with you at the earliest opportunity. Stay tuned to Mildtrans for more consultations and information.